Sources of Data for the Doctor of Education (Ed.D.) Dissertation Search Tool
All dissertations for our Dissertation Search Tool were pulled from open access university repositories that are free for public use. At this time, this database contains 13,438 Doctor of Education (EdD) dissertations from 75 colleges and universities. To start, EdD dissertations were pulled from institutions that are members of the Carnegie Project on the Education Doctorate (CPED). However, while we are still focusing our initial data collection on EdD dissertations from CPED member schools, we have also begun adding dissertations from additional colleges and universities that are not members of the CPED consortium. For example, when collecting data from a repository that contains multiple campuses of a university system (i.e., the University System of Ohio or The California State University System), we collect dissertations from both CPED member and non-member institutions. To understand our methodologies for collecting dissertations for the database, please read below.
To find dissertations that follow CPED’s Dissertation in Practice (DiP) model, initially we started collecting dissertations from member schools that were published after the institution joined CPED. However, this approach does not account for the fact that it takes time for schools to implement CPED’s Framework, and that each school integrates CPED’s frameworks and principles into their curriculum in their own way, including allowing students to complete a DiP or an applied capstone project as opposed to a traditional doctoral dissertation. To account for this diversity of dissertation paradigms and objectives, and in the spirit of CPED’s own approach of developing frameworks that embrace each EdD programs’ strengths while upholding a core scholar-practitioner model, we decided to expand our data collection criteria. We are now including dissertations that were published from CPED member institutions before they joined the CPED consortium.
As we continue to add more dissertations to the database, we will revisit and collect additional dissertations from CPED member schools for which we initially only collected dissertations starting after they joined CPED. In addition, once we have collected data from as many CPED member institutions as possible, we will start collecting dissertations from non-CPED member schools as well to ensure this tool is as comprehensive as possible. Finally, our goal is to continually update the tool as universities publish new open access EdD dissertations and capstone projects.
Due to the breadth and depth of topics within this database, users of this search tool who are interested specifically in dissertations that follow the DiP model may want to search for approaches that the CPED advocates students use when completing an EdD DiP, including action research, improvement science, and evaluation.
In order for an EdD dissertation to be included in the database, it must be public with a full PDF version of the dissertation available for download.
Dissertations from institutions that only publish their students’ work online using a third party repository that requires a membership to access are not included in the tool. In addition, dissertations that are under embargo, for which the PDF is not yet available for open access download, are also not included in the tool. These dissertations may be added in the future once their embargo expires.
The following data represents the current database statistics for this search tool (Last Database Update: December 3, 2024).
EdD Dissertations and Doctoral Capstones by Institution
School | Date Range | Number of Dissertations | CPED Member (Year Joined) | Repository |
---|---|---|---|---|
Antioch University | OhioLink | |||
Appalachian State University | NC Docks | |||
Arizona State University | ASU Library KEEP | |||
Ashland University | OhioLink | |||
Augusta University | Scholarly Commons | |||
Baylor University | BEARdocs Digital Repository | |||
Boston College | Boston College Libraries eScholarship@BC | |||
Boston University | OpenBU | |||
Bowling Green State University | OhioLink | |||
Brigham Young University | BYU ScholarsArchive | |||
California State Polytechnic University, Pomona | CSU ScholarWorks | |||
California State University, Bakersfield | CSU ScholarWorks | |||
California State University, East Bay | CSU ScholarWorks | |||
California State University, Fresno | CSU ScholarWorks | |||
California State University, Fullerton | CSU ScholarWorks | |||
California State University, Northridge | CSU ScholarWorks | |||
California State University, San Bernardino | CSUSB ScholarWorks | |||
California State University, San Jose | San José State University ScholarWorks | |||
California State University, Stanislaus | CSU ScholarWorks | |||
Drexel University | Drexel Research Discovery | |||
Duquesne University | Duquesne Scholarship Collection | |||
East Carolina University | The ScholarShip | |||
Florida State University | DigiNole - FSU’s Digital Repository | |||
Franklin University | OhioLink | |||
Georgia Southern University | Digital Commons@Georgia Southern | |||
Hunter College (CUNY) | CUNY Academic Works | |||
Ilinois State University | ISU ReD: Research and eData | |||
Indiana University, Bloomington | IUScholarWorks | |||
Iowa State University | Iowa State University Digital Repository | |||
Johns Hopkins University | Jscholarship - Sheridan Libraries | |||
Kent State University | OhioLink | |||
Lamar University | OnlineEdDPrograms.com Hosted Dissertations* | |||
Loyola Marymount University | Digital Commons @ Loyola Marymount University | |||
Lynn University | Scholarly Publications, Institutional Repository & Archives at Lynn (SPIRAL) | |||
Miami University (Ohio) | OhioLink | |||
Northern Illinois University | Huskie Commons | |||
Ohio University | OhioLink | |||
Portland State University | PDXScholar | |||
Sacred Heart University | Digital Commons @ SHU | |||
Salisbury University | Maryland Shared Open Access Repository (MD-SOAR) | |||
San Francisco State University | CSU ScholarWorks | |||
Seattle University | SeattleU ScholarWorks | |||
Texas Tech University | ThinkTech | |||
The George Washington University | GW ScholarSpace | |||
The University of Akron | OhioLink | |||
The University of Alabama | UA Institutional Repository | |||
The University of Arizona | UA Campus Repository | |||
The University of North Carolina at Greensboro | NC Docks | |||
The University of Toledo | OhioLink | |||
University of Central Florida | UCF STARS (Showcase of Text, Archives, Research & Scholarship) | |||
University of Cincinnati | OhioLink | |||
University of Dayton | OhioLink | |||
University of Denver | Digital Commons @ DU | |||
University of Findlay | OhioLink | |||
University of Florida | UF Libraries | |||
University of Hawaiʻi at Mānoa | ScholarSpace | |||
University of Houston | University of Houston Institutional Repository | |||
University of Louisville | ThinkIR: The University of Louisville's Institutional Repository | |||
University of Missouri - Columbia | MOspace Institutional Repository | |||
University of Missouri - Kansas City | MOspace Institutional Repository | |||
University of Pittsburgh | D-Scholarship@Pitt | |||
University of Portland | Pilot Scholars | |||
University of South Carolina | Scholar Commons | |||
University of South Dakota | USD RED | |||
University of South Florida | Digital Commons @ University of South Florida | |||
University of Virginia | Virgo Library Catalog | |||
University of West Florida | UWF Digital Library | |||
Virginia Commonwealth University | VCU Scholars Compass | |||
Washington State University | WSU Research Exchange | |||
Western Carolina University | NC Docks | |||
Western Kentucky University | TopSCHOLAR® | |||
William & Mary | W&M ScholarWorks | |||
Wright State University | OhioLink | |||
Xavier University | OhioLink | |||
Youngstown State University | OhioLink |
EdD Dissertations and Doctoral Capstones by Year
Year | EdD Dissertations |
---|---|
2024 | 179 |
2023 | 934 |
2022 | 1206 |
2021 | 1155 |
2020 | 1107 |
2019 | 989 |
2018 | 1041 |
2017 | 1005 |
2016 | 871 |
2015 | 757 |
2014 | 795 |
2013 | 662 |
2012 | 691 |
2011 | 538 |
2010 | 475 |
2009 | 281 |
2008 | 222 |
2007 | 197 |
2006 | 125 |
2005 | 95 |
2004 | 45 |
2003 | 23 |
2002 | 26 |
2001 | 13 |
2000 | 6 |
*OnlineEdDPrograms.com hosts PDFs of dissertations for colleges and universities that do not have open repositories who would like their Ed.D. dissertations included in the search tool. For more information, please reach out through our Contact Us form.